<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: And the winners are…</title>
	<atom:link href="http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/</link>
	<description>Social Bookmarking</description>
	<pubDate>Mon, 08 Sep 2008 09:42:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ROBERT</title>
		<link>http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-36049</link>
		<dc:creator>ROBERT</dc:creator>
		<pubDate>Fri, 07 Mar 2008 09:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-36049</guid>
		<description>great!</description>
		<content:encoded><![CDATA[<p>great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abdulkerim bozan</title>
		<link>http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-34404</link>
		<dc:creator>abdulkerim bozan</dc:creator>
		<pubDate>Fri, 15 Feb 2008 21:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-34404</guid>
		<description>merhaba gelli hevala. le bele logoye pırri zafh çe buyı. serkeftın...</description>
		<content:encoded><![CDATA[<p>merhaba gelli hevala. le bele logoye pırri zafh çe buyı. serkeftın&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HotSpoter</title>
		<link>http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-32196</link>
		<dc:creator>HotSpoter</dc:creator>
		<pubDate>Fri, 25 Jan 2008 20:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-32196</guid>
		<description>Ivan logo is just a little more suitable and acceptable by my personal opinion.</description>
		<content:encoded><![CDATA[<p>Ivan logo is just a little more suitable and acceptable by my personal opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-30647</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 07 Jan 2008 21:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-30647</guid>
		<description>Hu Nan's is the best - definitely - I like it as a graphic-student very much :-)</description>
		<content:encoded><![CDATA[<p>Hu Nan&#8217;s is the best - definitely - I like it as a graphic-student very much :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mister Wong Logo Yarışması &#124; Haber - Haberler - Haber Özetleri - Güncel Haberler - Gazeteler - Önemli Haberler - Son Dakika - Sondakika - Sıcak Haber</title>
		<link>http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-29345</link>
		<dc:creator>Mister Wong Logo Yarışması &#124; Haber - Haberler - Haber Özetleri - Güncel Haberler - Gazeteler - Önemli Haberler - Son Dakika - Sondakika - Sıcak Haber</dc:creator>
		<pubDate>Sat, 22 Dec 2007 18:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-29345</guid>
		<description>[...] Yarışmanın birincisi Çinden Hu Nan $6000 lık ödülün sahibi oldu. Daha önce ilk üçe kalan logoları görmek için buraya tıklayabilirsiniz. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yarışmanın birincisi Çinden Hu Nan $6000 lık ödülün sahibi oldu. Daha önce ilk üçe kalan logoları görmek için buraya tıklayabilirsiniz. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Игорь</title>
		<link>http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-29269</link>
		<dc:creator>Игорь</dc:creator>
		<pubDate>Fri, 21 Dec 2007 15:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-29269</guid>
		<description>Блин, я бы лучше сделал!</description>
		<content:encoded><![CDATA[<p>Блин, я бы лучше сделал!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIOV</title>
		<link>http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-29204</link>
		<dc:creator>GIOV</dc:creator>
		<pubDate>Fri, 21 Dec 2007 01:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-29204</guid>
		<description>resulto que al final se quedaron con un logo aburrido y corporativo nada que ver con el simpatico y diferente tio wong que remplazaron (por demas razones que muchos anteriormente se decidieran a usar sus servicios...en fin.)
pero por supuesto expertos son expertos que se le va a hacer.ja.</description>
		<content:encoded><![CDATA[<p>resulto que al final se quedaron con un logo aburrido y corporativo nada que ver con el simpatico y diferente tio wong que remplazaron (por demas razones que muchos anteriormente se decidieran a usar sus servicios&#8230;en fin.)<br />
pero por supuesto expertos son expertos que se le va a hacer.ja.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaya logo más feo Loogic.com Blog Archive</title>
		<link>http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-29093</link>
		<dc:creator>Vaya logo más feo Loogic.com Blog Archive</dc:creator>
		<pubDate>Wed, 19 Dec 2007 21:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-29093</guid>
		<description>[...] Recibieron 1830 propuestas de logotipo, se quedaron con 12 entre las que había algunos realmente buenos. De los tres finalistas han cogido el más normalillo y encima lo han destrozado quedándose con solo un parte de la imagen que había hecho el diseñador. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recibieron 1830 propuestas de logotipo, se quedaron con 12 entre las que había algunos realmente buenos. De los tres finalistas han cogido el más normalillo y encima lo han destrozado quedándose con solo un parte de la imagen que había hecho el diseñador. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Daniel</title>
		<link>http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-28518</link>
		<dc:creator>Luis Daniel</dc:creator>
		<pubDate>Tue, 11 Dec 2007 20:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-28518</guid>
		<description>(I see a lot of reivindication here...) I put my works in the contest too, so my opinion will be veiled by envy and all that. I think the same as others: good logos indeed, but doesn't follow the rules. In most contests, the first selection is to take out the unruly ones. BUT...

In this case the pre-selection is guided by votation, as in many TV contest. The most popular, not the better or more 'serious' is the winner. I remember a TV contest in wich our company put more than 10,000 SMS artificially for one of the contestants -who is now a well known music star by his own merit-.

So don't worry, boys. In older times, you put a lot of work and money in presenting a big 50x70 cardboard work and a portfolio only to discover the winner is other. That was bad. This is only a game.

Oh, personally I prefer the green marker of Ivan, but good luck to all three pre-winners!</description>
		<content:encoded><![CDATA[<p>(I see a lot of reivindication here&#8230;) I put my works in the contest too, so my opinion will be veiled by envy and all that. I think the same as others: good logos indeed, but doesn&#8217;t follow the rules. In most contests, the first selection is to take out the unruly ones. BUT&#8230;</p>
<p>In this case the pre-selection is guided by votation, as in many TV contest. The most popular, not the better or more &#8217;serious&#8217; is the winner. I remember a TV contest in wich our company put more than 10,000 SMS artificially for one of the contestants -who is now a well known music star by his own merit-.</p>
<p>So don&#8217;t worry, boys. In older times, you put a lot of work and money in presenting a big 50&#215;70 cardboard work and a portfolio only to discover the winner is other. That was bad. This is only a game.</p>
<p>Oh, personally I prefer the green marker of Ivan, but good luck to all three pre-winners!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PROOF SHADOW</title>
		<link>http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-28235</link>
		<dc:creator>PROOF SHADOW</dc:creator>
		<pubDate>Sat, 08 Dec 2007 20:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mister-wong.com/and-the-winner-is%e2%80%a6/2007/12/06/#comment-28235</guid>
		<description>From the beginning till now , I knew that was a WONDERFUL CONTEST , and each step of the contest have conforted me in my opinion . Need one more proof ?! Ok . When the 12 were selected , I noticed something on Pashenko's logo ( the 1rst prize ) ... go to Youtube watching the video wich was on that website before . Patchenko's logo appears after 10 seconds , watch it a moment and you will understand if you did not before .</description>
		<content:encoded><![CDATA[<p>From the beginning till now , I knew that was a WONDERFUL CONTEST , and each step of the contest have conforted me in my opinion . Need one more proof ?! Ok . When the 12 were selected , I noticed something on Pashenko&#8217;s logo ( the 1rst prize ) &#8230; go to Youtube watching the video wich was on that website before . Patchenko&#8217;s logo appears after 10 seconds , watch it a moment and you will understand if you did not before .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
